<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Glasson Run</title>
	<atom:link href="http://www.runglassonrun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runglassonrun.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 09 Dec 2009 22:24:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photos from HH adventure race</title>
		<link>http://www.runglassonrun.com/2009/12/09/photos-from-hh-adventure-race/</link>
		<comments>http://www.runglassonrun.com/2009/12/09/photos-from-hh-adventure-race/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:24:19 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runglassonrun.com/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_96" class="wp-caption alignleft" style="width: 1034px"><img class="size-large wp-image-96" title="MTB 2" src="http://www.runglassonrun.com/wp-content/uploads/2009/12/MTB-2-1024x682.jpg" alt="You'll have to turn your computer sideways to see this one - the technology defeated me." width="1024" height="682" /><p class="wp-caption-text">You&#39;ll have to turn your computer sideways to see this one - the technology defeated me.</p></div>
<div id="attachment_94" class="wp-caption alignleft" style="width: 1034px"><img class="size-large wp-image-94" title="Finishing the HH adventure race" src="http://www.runglassonrun.com/wp-content/uploads/2009/12/091207164458_H1-1024x683.jpg" alt="Tired, muddy, happy and still together!" width="1024" height="683" /><p class="wp-caption-text">Tired, muddy, happy and still together!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.runglassonrun.com/2009/12/09/photos-from-hh-adventure-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The final reckoning</title>
		<link>http://www.runglassonrun.com/2009/12/08/the-final-reckoning/</link>
		<comments>http://www.runglassonrun.com/2009/12/08/the-final-reckoning/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:41:38 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runglassonrun.com/?p=88</guid>
		<description><![CDATA[So as I draw runglassonrun to a close, I am delighted that over the course of the last 5 months the total raised for Macmillan Cancer Support in memory of my mum is over UKP16,000, with a few quid still to come in. When Gift Aid is added on, it comes to over UKP19,000. That [...]]]></description>
			<content:encoded><![CDATA[<p>So as I draw runglassonrun to a close, I am delighted that over the course of the last 5 months the total raised for Macmillan Cancer Support in memory of my mum is over UKP16,000, with a few quid still to come in. When Gift Aid is added on, it comes to over UKP19,000. That is way ahead of my original target, and I&#8217;m truly grateful for the real generosity of so many people. I&#8217;ll be emailing everyone individually to say thank you &#8211; but you know who you are. It was a great relief to get over the finish line &#8211; I always knew that all things being equal my pig-headedness would get me through the events, but was always worried that an injury might knock me off my stride. Thankfully I stayed fit throughout, and can now concentrate on abusing my body in the run up to Christmas. There&#8217;s no doubt too, though, that I&#8217;ll miss the whole experience, which has been enjoyable, painful, exhilarating, draining, relentless and inspiring in equal measure. I thoroughly recommend every single one of the events. But if you don&#8217;t fancy any of these, then why not join me in the next big challenge. The Great British Bike Relay in May 2010. Tempted? Go to www.greatbritishbikerelay.com and sign up. See you in Glasgow!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runglassonrun.com/2009/12/08/the-final-reckoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done!</title>
		<link>http://www.runglassonrun.com/2009/12/08/done/</link>
		<comments>http://www.runglassonrun.com/2009/12/08/done/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:33:07 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runglassonrun.com/?p=86</guid>
		<description><![CDATA[After literally thousands of miles of cycling, hundreds of miles of running and the absolute bare minimum of swimming, the runglassonrun challenge is finally complete. Yesterday was the Helly Hansen adventure race, which turned out to be a suitably tough ending to what has been a very demanding few months of training and competing. And [...]]]></description>
			<content:encoded><![CDATA[<p>After literally thousands of miles of cycling, hundreds of miles of running and the absolute bare minimum of swimming, the runglassonrun challenge is finally complete. Yesterday was the Helly Hansen adventure race, which turned out to be a suitably tough ending to what has been a very demanding few months of training and competing. And it was nice to bring things to a close with a very respectable result. Team Viceroys came 33rd out of 315 teams, and if you exclude the 2 man teams we were in the top 10% of finishers. Not bad for a scratch team who had never even trained together. After about 4 weeks of relentless rain, the course was muddy and wet beyond belief, and the boggy ground sucked the energy out of you. The format turned out to be a 5k run, followed by about 12k mountain biking, an interlude of comic relief trying to wrestle a kayak round the lake, then back on the bike for another very tough 12k, finishing with a very painful final 5k run. It all took just over 3 hours, and we were all fully knackered by the end. Thanks to Pete and Spencer for the moral support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runglassonrun.com/2009/12/08/done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The finish-line approaches</title>
		<link>http://www.runglassonrun.com/2009/12/03/the-finish-line-approaches/</link>
		<comments>http://www.runglassonrun.com/2009/12/03/the-finish-line-approaches/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:21:35 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runglassonrun.com/?p=82</guid>
		<description><![CDATA[Today is my last day of training before my last event of the runglassonrun challenge. I&#8217;m doing 50k on my mountain bike along the the towpath and in Richmond Park &#8211; in the dark and rain &#8211; in a desperate effort to cram a bit of MTB endurance and technique in before it&#8217;s too late. [...]]]></description>
			<content:encoded><![CDATA[<p>Today is my last day of training before my last event of the runglassonrun challenge. I&#8217;m doing 50k on my mountain bike along the the towpath and in Richmond Park &#8211; in the dark and rain &#8211; in a desperate effort to cram a bit of MTB endurance and technique in before it&#8217;s too late. A couple of hours in the Surrey Hills last week is the sum total of my mountain bike training for the year. With 3 days until the next race I&#8217;m so undercooked that I&#8217;m practically raw.  The Helly Hansen Adventure Race this Sunday is event number 5 of 5 of what has been a gruelling 6 months. I&#8217;m looking forward to the event, but probably I&#8217;m looking forward more to being able to get some rest afterwards. The last 5 weeks has been the toughest period of the challenge: NY marathon; 2 week gap; Hellrunner; 3 week gap; HH Adventure Race. It&#8217;s been fairly relentless, and cumulative fatigue is beginning to tell. HH race is a team event, which means there&#8217;ll be no slacking, but no shortage of moral support (generally in the form of shouted abuse) either. So once more unto the breach, and then let the Christmas parties begin in earnest&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runglassonrun.com/2009/12/03/the-finish-line-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from New York Marathon</title>
		<link>http://www.runglassonrun.com/2009/12/03/photos-from-new-york-marathon/</link>
		<comments>http://www.runglassonrun.com/2009/12/03/photos-from-new-york-marathon/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:44:09 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runglassonrun.com/2009/12/03/photos-from-new-york-marathon/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-79" title="central park 2" src="http://www.runglassonrun.com/wp-content/uploads/2009/12/central-park-22.jpg" alt="central park 2" width="333" height="500" /><img class="alignleft size-full wp-image-77" title="central park" src="http://www.runglassonrun.com/wp-content/uploads/2009/12/central-park.jpg" alt="central park" width="327" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runglassonrun.com/2009/12/03/photos-from-new-york-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hellrunner photos</title>
		<link>http://www.runglassonrun.com/2009/11/21/hellrunner-photos/</link>
		<comments>http://www.runglassonrun.com/2009/11/21/hellrunner-photos/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:38:21 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runglassonrun.com/?p=68</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div id="attachment_71" class="wp-caption alignleft" style="width: 1034px"><img class="size-large wp-image-71" title="river crossing" src="http://www.runglassonrun.com/wp-content/uploads/2009/11/river-crossing-1024x682.jpg" alt="a very knackered scramble out of the river" width="1024" height="682" /><p class="wp-caption-text">a very knackered scramble out of the river</p></div>
<div id="attachment_69" class="wp-caption alignleft" style="width: 1034px"><img class="size-large wp-image-69" title="bog of doom" src="http://www.runglassonrun.com/wp-content/uploads/2009/11/bog-of-doom1-1024x682.jpg" alt="not quite sure why I'm smiling..." width="1024" height="682" /><p class="wp-caption-text">not quite sure why I&#39;m smiling...</p></div>
<p><img class="alignleft size-large wp-image-72" title="hills of hell 2" src="http://www.runglassonrun.com/wp-content/uploads/2009/11/hills-of-hell-2-682x1024.jpg" alt="hills of hell 2" width="682" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runglassonrun.com/2009/11/21/hellrunner-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not hell at all</title>
		<link>http://www.runglassonrun.com/2009/11/15/not-hell-at-all/</link>
		<comments>http://www.runglassonrun.com/2009/11/15/not-hell-at-all/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:06:35 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runglassonrun.com/?p=64</guid>
		<description><![CDATA[So that was Hellrunner. I wasn&#8217;t looking forward to it. Probably the fact that it came just 2 weeks after the NY marathon meant that I was ready for it to be an anticlimax. But it was FANTASTIC. A hugely entertaining event. Physically not in the same league as the other challenges. Starting with l&#8217;Etape [...]]]></description>
			<content:encoded><![CDATA[<p>So that was Hellrunner. I wasn&#8217;t looking forward to it. Probably the fact that it came just 2 weeks after the NY marathon meant that I was ready for it to be an anticlimax. But it was FANTASTIC. A hugely entertaining event. Physically not in the same league as the other challenges. Starting with l&#8217;Etape turned out to be a great policy, as after that nothing feels hard, but to be at the fitness level where I could just go out and enjoy it today was a real pleasure. I should have pushed harder, I should have started further up the field and started faster, but frankly it was all about the experience. And it&#8217;s an experience that has drawn me into extreme trail running &#8211; I think I&#8217;ve found a new sport to get obsessed with. It&#8217;s muddy, physical, friendly and funny: all the things that boys like. I&#8217;ll be back. The only fly in the ointment was that I took a big tumble on one of the steep downhills and split my leg open after about 20 minutes, so I had to run for the next hour or so with blood pouring down my leg and in a reasonable amount of pain &#8211; and so instead of my long bath with a beer afterwards, I had an hour and a half in A&amp;E. But now all repaired and looking forward to the Helly Hansen adventure race in 3 weeks time. Congrats to Spencer, who came home 6 minutes ahead of me &#8211; continuing the trend of me being beaten by my racing partners&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runglassonrun.com/2009/11/15/not-hell-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No rest for the wicked</title>
		<link>http://www.runglassonrun.com/2009/11/03/no-rest-for-the-wicked/</link>
		<comments>http://www.runglassonrun.com/2009/11/03/no-rest-for-the-wicked/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:08:55 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runglassonrun.com/?p=60</guid>
		<description><![CDATA[So despite the fact that 2 days after NY I&#8217;m still walking like Bambi, I now have to turn my attention to Hellrunner which I&#8217;m alarmed to see is only in 12 days time. At the moment climbing stairs is difficult, so exactly how I&#8217;m going to slog my way round the nightmare that is [...]]]></description>
			<content:encoded><![CDATA[<p>So despite the fact that 2 days after NY I&#8217;m still walking like Bambi, I now have to turn my attention to Hellrunner which I&#8217;m alarmed to see is only in 12 days time. At the moment climbing stairs is difficult, so exactly how I&#8217;m going to slog my way round the nightmare that is the Hellrunner course in under 2 weeks, I&#8217;m not quite sure. If you want to see the misery that awaits me, then have a look at Hellrunner: The Movie at www.hellrunner.co.uk, I&#8217;ve been using it as a sort of twisted motivation. But I&#8217;ve come too far to fail now, so it&#8217;s just about digging deep and following the personal motto that everyone I work with gets bored of hearing, and I never get bored of repeating: Never Show Weakness&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runglassonrun.com/2009/11/03/no-rest-for-the-wicked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Consistency</title>
		<link>http://www.runglassonrun.com/2009/11/03/mr-consistency/</link>
		<comments>http://www.runglassonrun.com/2009/11/03/mr-consistency/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:51:53 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runglassonrun.com/?p=57</guid>
		<description><![CDATA[Another one bites the dust. I finished the NYC  marathon on Sunday in 3hrs 52 mins. I&#8217;m nothing if not consistent, it was my 3rd marathon and the previous two were 3 hrs 51 mins and 3hrs 48 mins respectively. I was hoping to set a PB, but actually ended up running my slowest ever [...]]]></description>
			<content:encoded><![CDATA[<p>Another one bites the dust. I finished the NYC  marathon on Sunday in 3hrs 52 mins. I&#8217;m nothing if not consistent, it was my 3rd marathon and the previous two were 3 hrs 51 mins and 3hrs 48 mins respectively. I was hoping to set a PB, but actually ended up running my slowest ever marathon &#8211; even if only by a minute. But I was pleased with the time: the route was hillier than I realised, and with some strong headwinds it made for a challenging course. But what an event! If you don&#8217;t get a buzz running the NYC marathon, then check your pulse, you&#8217;re probably dead. Running through the neighbourhoods of Brooklyn, all seemingly intent on outdoing the previous one, was inspirational &#8211; but even that was outdone by the noise the whole way up First Avenue, which then faded into nothing compared with the wall of sound as you hit Central Park. It was uplifting beyond belief, and one thing&#8217;s for sure: I&#8217;ll be back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runglassonrun.com/2009/11/03/mr-consistency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick or Treat</title>
		<link>http://www.runglassonrun.com/2009/10/31/trick-or-treat/</link>
		<comments>http://www.runglassonrun.com/2009/10/31/trick-or-treat/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:59:28 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runglassonrun.com/?p=54</guid>
		<description><![CDATA[Spending an unusual Halloween laying out all my kit before an absurdly early 4.30am start tomorrow for the NYC marathon. Disappointing prospect of 4 hours standing around in the cold (and maybe rain) tomorrow waiting for the off. I suspect most of the time will be spent in absurdly long lines for disgusting toilets. The [...]]]></description>
			<content:encoded><![CDATA[<p>Spending an unusual Halloween laying out all my kit before an absurdly early 4.30am start tomorrow for the NYC marathon. Disappointing prospect of 4 hours standing around in the cold (and maybe rain) tomorrow waiting for the off. I suspect most of the time will be spent in absurdly long lines for disgusting toilets. The joys of mass participation races. But the forecast for the actual race is good, and 2m people are expected to line the streets. Expecting a massive atmosphere, and lots of race day adrenaline to make up for a truncated training schedule. Met up with my pal Nick for pre-race lunch today. He beat me on l&#8217;Etape, and I&#8217;m fully anticipating him wiping the floor with me again tomorrow. So I won&#8217;t be running with him, but at least it means I&#8217;ll have some company in the loo queue&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runglassonrun.com/2009/10/31/trick-or-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
